Ratings Home
| Networks | Weekly | Season-to-Date | Cable Series | Syndicated Series | Sports Events
Network Primetime Averages
week of 02/09/09 - 02/15/09
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Weekly Rating | 4.8/8 | 7.1/12 | 4.1/7 | 5.8/9 | 1.1/2 | |||
| Season-to-Date Rating | 5.3/9 | 7.0/11 | 4.9/8 | 5.2/8 | 1.3/2 | |||
Top 20 Network Primetime Series
02/09/09 - 02/15/09
| Rank | Program Name | Net | Day | Time | Household | Viewers | |
| Rating/Share | Audience | ||||||
| 1 | AMERICAN IDOL-WEDNESDAY | FOX | Wed | 8:00 PM | 14.0/22.0 | 16,078,000 | 24,825,000 |
| 2 | AMERICAN IDOL-TUESDAY | FOX | Tue | 8:00 PM | 13.9/21.0 | 15,866,000 | 24,941,000 |
| 3 | MENTALIST, THE | CBS | Tue | 9:00 PM | 12.0/18.0 | 13,753,000 | 19,699,000 |
| 4 | NCIS | CBS | Tue | 8:00 PM | 11.3/17.0 | 12,890,000 | 18,031,000 |
| 5 | CSI | CBS | Thu | 9:00 PM | 10.8/17.0 | 12,338,000 | 17,938,000 |
| 6 | GREY'S ANATOMY-THU 9PM | ABC | Thu | 9:00 PM | 9.7/15.0 | 11,060,000 | 15,159,000 |
| 7 | TWO AND A HALF MEN | CBS | Mon | 9:02 PM | 9.2/13.0 | 10,533,000 | 14,995,000 |
| 8 | PRIVATE PRACTICE | ABC | Thu | 10:02 PM | 8.9/15.0 | 10,241,000 | 14,097,000 |
| 8 | WITHOUT A TRACE | CBS | Tue | 10:00 PM | 8.9/15.0 | 10,220,000 | 14,308,000 |
| 10 | CSI: MIAMI | CBS | Mon | 10:02 PM | 8.7/14.0 | 9,948,000 | 13,813,000 |
| 10 | DESPERATE HOUSEWIVES | ABC | Sun | 9:00 PM | 8.7/13.0 | 9,916,000 | 14,010,000 |
| 12 | 60 MINUTES | CBS | Sun | 7:00 PM | 8.3/14.0 | 9,503,000 | 13,112,000 |
| 13 | CRIMINAL MINDS | CBS | Wed | 9:00 PM | 8.0/12.0 | 9,108,000 | 12,476,000 |
| 13 | SURVIVOR: TOCANTINS | CBS | Thu | 8:00 PM | 8.0/13.0 | 9,120,000 | 13,632,000 |
| 15 | BIG BANG THEORY, THE | CBS | Mon | 9:33 PM | 7.8/11.0 | 8,903,000 | 12,723,000 |
| 16 | CSI: NY | CBS | Wed | 10:00 PM | 7.6/13.0 | 8,751,000 | 11,939,000 |
| 17 | BACHELOR, THE | ABC | Mon | 9:02 PM | 7.5/11.0 | 8,597,000 | 11,586,000 |
| 17 | DATELINE NBC 2/10(S) | NBC | Tue | 10:00 PM | 7.5/13.0 | 8,605,000 | 11,259,000 |
| 19 | 20/20-FRI | ABC | Fri | 10:00 PM | 7.0/13.0 | 8,007,000 | 10,990,000 |
| 20 | ELEVENTH HOUR | CBS | Thu | 10:01 PM | 6.9/12.0 | 7,942,000 | 10,941,000 |
Top Sports Events
11/17/08-11/23/08
| Rank | Program Name | Net | Day | Time | Household | Total Viewers | Length | |
| Rating/Share | Audience | |||||||
| 1 | CBS NFL SINGLE | CBS | Sun | 1:03 PM | 10.4/23 | 11,947,000 | 16,634,000 | 187m |
| 2 | NBC SUNDAY NIGHT FOOTBALL | NBC | Sun | 8:23 PM | 9.5/15 | 10,835,000 | 15,168,000 | 185m |
| 3 | FOX NFL SUNDAY-REGIONAL | FOX | Sun | 1:03 PM | 7.6/16 | 8,676,000 | 11,983,000 | 195m |
| 4 | SAT NIGHT FOOTBALL | ABC | Sat | 8:06 PM | 6.6/12 | 7,544,000 | 10,733,000 | 208m |
| 5 | ABC COLLEGE FTBL GM-LATE | ABC | Sat | 3:27 PM | 4.4/10 | 5,055,000 | 6,853,000 | 212m |
| 6 | ABC COLLEGE FTBL SP-SAT 2(S)-11/22/2008 | ABC | Sat | 12:00 PM | 4.3/11 | 4,947,000 | 6,626,000 | 207m |
| 7 | HOME DEPOT CLLG FOOTBALL2 | CBS | Sat | 3:30 PM | 2.3/5 | 2,629,000 | 3,522,000 | 218m |
| 8 | WWE FRIDAY NIGHT SMACKDWN | MNT | Fri | 8:00 PM | 2.2/4 | 2,491,000 | 3,765,000 | 120m |
| 9 | NOTRE DAME FOOTBALL | NBC | Sat | 2:45 PM | 1.6/4 | 1,840,000 | 2,336,000 | 202m |
| 10 | CBS SPORTS SPECTACULAR-SU | CBS | Sun | 5:00 PM | 1.5/3 | 1,715,000 | 2,217,000 | 60m |
| 11 | RUMBO AL MUNDIAL 11/19(S)-11/19/2008 | TEL | Wed | 8:00 PM | 1.5/2 | 1,667,000 | 3,235,000 | 134m |
| 12 | POKER AFTER DARK MO-SAT | NBC | 2:05 AM | 0.7/4 | 779,000 | 917,000 | 59m | |
| 13 | MLS CUP 2008(S)-11/23/2008 | ABC | Sun | 3:30 PM | 0.6/1 | 660,000 | 907,000 | 150m |
| 14 | STRIKE FORCE SATURDY NITE | NBC | Sat | 4:02 AM | 0.6/3 | 696,000 | 800,000 | 28m |
Top 15 Cable Series
02/02/09-02/08/09
| Rank | Program Name | Net | Day | Time | Household | Viewers | |
| Rating | Audience | ||||||
| 1 | CLOSER, THE | TNT | MON | 9:00 PM | 3.6 | 4,086,000 | 5,369,000 |
| 2 | BURN NOTICE | USA | THU | 10:00 PM | 3.3 | 3,815,000 | 5,271,000 |
| 3 | MONK | USA | FRI | 9:00 PM | 3.3 | 3,753,000 | 5,677,000 |
| 4 | WWE ENTERTAINMENT (WWE RAW) | USA | MON | 10:00 PM | 3.1 | 3,567,000 | 5,471,000 |
| 5 | WWE ENTERTAINMENT (WWE RAW) | USA | MON | 9:00 PM | 3.1 | 3,497,000 | 5,151,000 |
| 6 | ICARLY | NICK | SAT | 8:00 PM | 3.0 | 3,480,000 | 5,230,000 |
| 7 | NCIS | USA | MON | 7:00 PM | 2.9 | 3,351,000 | 4,468,000 |
| 8 | NCIS | USA | TUE | 7:00 PM | 2.7 | 3,130,000 | 4,172,000 |
| 9 | NCIS | USA | THU | 7:00 PM | 2.7 | 3,123,000 | 4,316,000 |
| 10 | THE OREILLY FACTOR | FOXNC | THU | 8:00 PM | 2.7 | 3,107,000 | 4,076,000 |
| 11 | TNT ORIGINAL(S)-02/07/2009 (GIFTED HANDS: BEN CARSON) | TNT | SAT | 8:00 PM | 2.7 | 3,095,000 | 4,237,000 |
| 12 | NBA BASKETBALL (LAKERS/CELTICS) | TNT | THU | 8:16 PM | 2.7 | 3,063,000 | 4,311,000 |
| 13 | PSYCH | USA | FRI | 10:00 PM | 2.6 | 3,005,000 | 4,460,000 |
| 14 | ICARLY | NICK | TUE | 6:00 PM | 2.6 | 2,981,000 | 4,141,000 |
| 15 | SONNY WITH A CHANCE | DSNY | SUN | 8:00 PM | 2.6 | 2,921,000 | 4,093,000 |
Top 25 Syndicated Series
01/26/09-02/01/09
| Rank | Program Name | Distributor | Household | Viewers | |
| Rating | Audience | ||||
| 1 | WHEEL OF FORTUNE | CTD | 8.0 | 9,204,000 | 12,712,000 |
| 2 | JEOPARDY | CTD | 6.6 | 7,522,000 | 10,270,000 |
| 3 | TWO-HALF MEN-SYN (AT) | WB | 5.6 | 6,467,000 | 9,038,000 |
| 4 | OPRAH WINFREY SHOW | CTD | 5.2 | 5,897,000 | 6,960,000 |
| 5 | ENTERTAINMENT TONIGHT(AT) | CTD | 4.7 | 5,431,000 | 7,019,000 |
| 5 | JUDGE JUDY (AT) | CTD | 4.7 | 5,397,000 | 6,775,000 |
| 7 | FAMILY GUY-MF-SYN (AT) | 2/T | 4.3 | 4,931,000 | 6,809,000 |
| 8 | SEINFELD (AT) | SPT | 3.9 | 4,447,000 | 5,779,000 |
| 9 | DR. PHIL SHOW (AT) | CTD | 3.6 | 4,177,000 | 4,909,000 |
| 9 | EVRY LVS RAYMOND-SYN(AT) | CTD | 3.6 | 4,089,000 | 5,311,000 |
| 11 | CSI NEW YORK-SYN(AT) | CTD | 3.5 | 3,993,000 | 5,157,000 |
| 11 | WHEEL OF FORTUNE WKND | CTD | 3.5 | 3,993,000 | 5,530,000 |
| 13 | SEINFELD-WKND (AT) | SPT | 3.4 | 3,893,000 | 5,009,000 |
| 14 | INSIDE EDITION (AT) | CTD | 3.2 | 3,672,000 | 4,699,000 |
| 15 | LAW & ORDER:SVU-SYN (AT) | NBU | 3.1 | 3,536,000 | 4,208,000 |
| 16 | GEORGE LOPEZ (AT) | WB | 2.9 | 3,277,000 | 4,445,000 |
| 17 | TWO-HALF MEN WKND B (AT) | WB | 2.8 | 3,246,000 | 4,464,000 |
| 17 | LIVE WITH REGIS AND KELLY | DAD | 2.8 | 3,211,000 | 3,685,000 |
| 17 | KING OF QUEENS-SYN (AT) | SPT | 2.8 | 3,205,000 | 4,191,000 |
| 20 | KING OF THE HILL-SYN(AT) | 2/T | 2.7 | 3,047,000 | 3,906,000 |
Top 20 Network Primetime Series
2008 - 2009 Season Through 02/15/09
| Rank | Program Name | Net | Day | Time | Household | Total Viewers | Total no. of Episodes | Total Length | |
| Rating/Share | Audience | ||||||||
| 1 | AMERICAN IDOL-WEDNESDAY | FOX | Wed | 8:00 PM | 15.0/23 | 17,181,000 | 27,140,000 | 5 | 423m |
| 2 | AMERICAN IDOL-TUESDAY | FOX | Tue | 8:00 PM | 14.3/21 | 16,418,000 | 26,779,000 | 5 | 365m |
| 3 | DANCING WITH THE STARS | ABC | Mon | 8:00 PM | 12.2/18 | 14,006,000 | 19,154,000 | 10 | 1005m |
| 4 | DANCING W/STARS RESULTS | ABC | Tue | 9:00 PM | 11.2/17 | 12,801,000 | 17,423,000 | 7 | 491m |
| 5 | CSI | CBS | Thu | 9:00 PM | 11.1/17 | 12,686,000 | 18,193,000 | 16 | 977m |
| 6 | NCIS | CBS | Tue | 8:00 PM | 10.5/16 | 12,060,000 | 17,136,000 | 19 | 1140m |
| 7 | MENTALIST, THE | CBS | Tue | 9:00 PM | 10.3/15 | 11,765,000 | 16,547,000 | 16 | 963m |
| 7 | NBC SUNDAY NIGHT FOOTBALL | NBC | Sun | 8:23 PM | 10.3/16 | 11,804,000 | 16,835,000 | 16 | 2775m |
| 9 | 60 MINUTES | CBS | Sun | 7:00 PM | 9.6/15 | 10,990,000 | 15,263,000 | 19 | 1140m |
| 9 | DESPERATE HOUSEWIVES | ABC | Sun | 9:00 PM | 9.6/14 | 11,025,000 | 15,409,000 | 15 | 915m |
| 11 | CRIMINAL MINDS | CBS | Wed | 9:00 PM | 9.1/14 | 10,427,000 | 14,466,000 | 15 | 900m |
| 12 | GREY'S ANATOMY-THU 9PM | ABC | Thu | 9:00 PM | 9.0/14 | 10,283,000 | 13,803,000 | 17 | 1101m |
| 13 | TWO AND A HALF MEN | CBS | Mon | 9:00 PM | 8.8/13 | 10,050,000 | 14,353,000 | 21 | 631m |
| 14 | CSI: MIAMI | CBS | Mon | 10:00 PM | 8.6/14 | 9,822,000 | 13,262,000 | 21 | 1260m |
| 15 | CSI: NY | CBS | Wed | 10:00 PM | 8.2/14 | 9,362,000 | 12,688,000 | 16 | 960m |
| 16 | SURVIVOR: TOCANTINS | CBS | Thu | 8:00 PM | 8.0/13 | 9,120,000 | 13,632,000 | 1 | 60m |
| 17 | WITHOUT A TRACE | CBS | Tue | 10:00 PM | 7.9/13 | 9,009,000 | 12,124,000 | 16 | 957m |
| 18 | SURVIVOR: GABON | CBS | Thu | 8:00 PM | 7.6/12 | 8,728,000 | 12,914,000 | 11 | 721m |
| 19 | COLD CASE | CBS | Sun | VAR | 7.4/11 | 8,524,000 | 11,746,000 | 16 | 960m |
| 19 | LIE TO ME | FOX | Wed | 9:00 PM | 7.4/11 | 8,429,000 | 12,535,000 | 3 | 183m |






